This page lists every apartment building in the DenverApartmentBuildings.com directory in alphabetical order. The directory currently holds 194 buildings containing 34,357 apartment units across 12 Denver neighborhoods. Each building name links to its own record.
By neighborhood: Capitol Hill / Cheesman Park (28) · Golden Triangle / Civic Center (21) · Uptown / North Capitol Hill (20) · RiNo / Five Points (20) · LoHi / Highland / Jefferson Park (19) · Downtown / Central Business District (17) · Union Station / Central Platte Valley (15) · Cherry Creek / Country Club (13) · LoDo / Ballpark (13) · Sloan's Lake / West Colfax (12) · Baker / South Broadway / Platt Park (10) · Central Park / Lowry (6).
A blank cell means the value is not recorded for that building, never that it is zero. Figures are generated from the directory itself and change as buildings are added or corrected.
0–9
A
B
| Building | Address | Neighborhood | Units | Year built | Floors |
|---|---|---|---|---|---|
| Ballpark Townhomes | 1015 N 21st St | LoDo / Ballpark | 6 | 2008 | 3 |
| Bank Lofts | 826 17th St | Downtown / Central Business District | 1921 | 10 | |
| Belle on the Park | 1295 Race St | Capitol Hill / Cheesman Park | 66 | 1959 | 6 |
| Belmont Buckingham | 1050 N Sherman St | Capitol Hill / Cheesman Park | 122 | 1924 | 4 |
| Block 32 at RiNo | 3200 Brighton Blvd | RiNo / Five Points | 205 | 2012 | 4 |
| Botanica Town Center | 7575 E 29th Pl | Central Park / Lowry | 398 | 2015 | |
| Broadway Plaza Lofts | 2330 Broadway | Downtown / Central Business District | 223 | 2005 | |
| Buerger Brother Lofts | 1742 Champa St | Downtown / Central Business District |
C
D
| Building | Address | Neighborhood | Units | Year built | Floors |
|---|---|---|---|---|---|
| Dio | 2885 N Eliot St | LoHi / Highland / Jefferson Park | 14 | 2020 | 3 |
| Dryden | 1140 Bannock St | Golden Triangle / Civic Center | 420 | 2022 | |
| Dwell Apartments | 600 Pennsylvania St | Capitol Hill / Cheesman Park | 23 | 1961 | 3 |
E
| Building | Address | Neighborhood | Units | Year built | Floors |
|---|---|---|---|---|---|
| Edison at RiNo | 3063 Brighton Blvd | RiNo / Five Points | 277 | 2017 | 9 |
| Edit at River North | 3463 Walnut St | RiNo / Five Points | 382 | 2019 | 13 |
| Element 47 by Windsor | 2180 N Bryant St | LoHi / Highland / Jefferson Park | 265 | 2012 | |
| Emily Dickinson | 1015 N Sherman St | Capitol Hill / Cheesman Park | |||
| Eviva on Cherokee | 1250 Cherokee St | Golden Triangle / Civic Center | 274 | 2015 | 18 |
G
| Building | Address | Neighborhood | Units | Year built | Floors |
|---|---|---|---|---|---|
| Gardens at Cherry Creek | 225 S Harrison St | Cherry Creek / Country Club | 191 | 2012 | 5 |
| Griffis Cheesman Park | 2190 E 11th Ave | Capitol Hill / Cheesman Park | 156 | 2013 | 7 |
| Griffis LoDo | 1490 Delgany St | Union Station / Central Platte Valley | 284 | 2013 | 10 |
| Griffis North Union | 2975 Huron St | RiNo / Five Points | 296 | 2013 | 5 |
| Griffis Platform Union Station | 1650 Wewatta St | Union Station / Central Platte Valley | 288 | 2013 | 21 |
| Griffis Union Station | 2905 Inca St | RiNo / Five Points | 400 | 2010 | |
| Grosvenor Arms Apartments | 333 E 16th Ave | Uptown / North Capitol Hill | 106 | 1932 | 7 |
H
| Building | Address | Neighborhood | Units | Year built | Floors |
|---|---|---|---|---|---|
| Hanover Evans Station | 1933 S Acoma St | Baker / South Broadway / Platt Park | 278 | 2021 | 6 |
| Hanover RiNo | 2950 Brighton Blvd | RiNo / Five Points | 390 | 2022 | 8 |
| Highline 2955 | 2955 Vallejo St | LoHi / Highland / Jefferson Park | 18 | 1973 | 3 |
I
| Building | Address | Neighborhood | Units | Year built | Floors |
|---|---|---|---|---|---|
| Infinity LoHi | 2298 W 28th Ave | LoHi / Highland / Jefferson Park | 50 | 2015 | 3 |
J
| Building | Address | Neighborhood | Units | Year built | Floors |
|---|---|---|---|---|---|
| Jasper Towers | 1777 Chestnut Pl | Union Station / Central Platte Valley | 508 | 2016 | |
| Julian32 at Highlands Square | 3405 W 32nd Ave | LoHi / Highland / Jefferson Park | 114 | 1962 | 13 |
K
| Building | Address | Neighborhood | Units | Year built | Floors |
|---|---|---|---|---|---|
| Kalaco | 1010 W Colfax Ave | Golden Triangle / Civic Center | 280 | 2022 | |
| Kenyon | 777 E 17th Ave | Uptown / North Capitol Hill | 124 | 2021 | 5 |
| Kindred | 180 W 10th Ave | Golden Triangle / Civic Center | 224 | 2022 |
L
| Building | Address | Neighborhood | Units | Year built | Floors |
|---|---|---|---|---|---|
| Line 28 at LoHi | 1560 Boulder St | LoHi / Highland / Jefferson Park | 130 | 2011 | |
| Logan Square | 990 S Logan St | Baker / South Broadway / Platt Park | 30 | 2022 | 3 |
| LoHi Gold | 2424 W Caithness Pl | LoHi / Highland / Jefferson Park | 125 | 2011 | |
| Lumina | 3234 N Navajo St | LoHi / Highland / Jefferson Park | 61 | 2015 | 5 |
M
| Building | Address | Neighborhood | Units | Year built | Floors |
|---|---|---|---|---|---|
| MAA River North | 1859 28th St | RiNo / Five Points | 358 | 2015 | 6 |
| Mark Three | 2822 W 28th Ave | LoHi / Highland / Jefferson Park | 40 | 1959 | 4 |
| Mason at Alameda Station | 275 S Cherokee St | Baker / South Broadway / Platt Park | |||
| Mercantile Square Lofts | 1590 Wynkoop St | LoDo / Ballpark | 94 | 1896 | 4 |
| Mercer Union Station | 2059 19th St | Union Station / Central Platte Valley | 198 | 2021 | 13 |
| Metropolitan Apartments at Cheesman Park | 1901 E 13th Ave | Capitol Hill / Cheesman Park | 99 | 1963 | 12 |
| Mile High Place | 1586 N Hooker St | Sloan's Lake / West Colfax | 60 | 2020 | 5 |
| Modera Cherry Creek | 180 Madison St | Cherry Creek / Country Club | 94 | 2021 | 5 |
| MOTO | 820 N Sherman St | Capitol Hill / Cheesman Park | 64 | 2014 |
N
| Building | Address | Neighborhood | Units | Year built | Floors |
|---|---|---|---|---|---|
| Nathaniel Hawthorne | 1045 N Sherman St | Capitol Hill / Cheesman Park | |||
| Nexus @ Downing | 3033 Downing St | RiNo / Five Points | 17 | 2018 | 2 |
| North Hill | 2831 W 27th Ave | LoHi / Highland / Jefferson Park | 24 | 1987 | 2 |
| NOVEL RiNo by Crescent Communities | 1350 40th St | RiNo / Five Points | 483 | 2021 | 12 |
| NOVEL Uptown by Crescent Communities | 1557 N Logan St | Uptown / North Capitol Hill | 261 | 2025 | 10 |
O
| Building | Address | Neighborhood | Units | Year built | Floors |
|---|---|---|---|---|---|
| One City Block | 444 E 19th Ave | Uptown / North Capitol Hill | 302 | 2013 | |
| One River North | 3930 Blake St | RiNo / Five Points | 187 | 2022 | 17 |
P
| Building | Address | Neighborhood | Units | Year built | Floors |
|---|---|---|---|---|---|
| Park 17 | 1280 E 17th Ave | Uptown / North Capitol Hill | 190 | 2017 | 8 |
| Park Cheesman | 1177 Race St | Capitol Hill / Cheesman Park | 88 | 1970 | 13 |
| Park Point | 1045 S Birch St | Cherry Creek / Country Club | |||
| Parkview Lofts | 2855 W 23rd Ave | LoHi / Highland / Jefferson Park | 12 | ||
| Parq on Speer | 909 Bannock St | Golden Triangle / Civic Center | 301 | 2017 | |
| Patten Gray | 370 W 12th Ave | Golden Triangle / Civic Center | 250 | 2022 | |
| Platt Park Townhomes | 1131 S Sherman St | Baker / South Broadway / Platt Park | 12 | 2014 | 3 |
| Point 21 | 2131 Lawrence St | Downtown / Central Business District | 212 | 2013 | 6 |
| Premier Lofts | 2200 Market St | LoDo / Ballpark | 250 | 2001 | |
| Prospect on Central | 2500 17th St | LoHi / Highland / Jefferson Park | 57 | 2010 |
Q
| Building | Address | Neighborhood | Units | Year built | Floors |
|---|---|---|---|---|---|
| Quin & Nita | 1010 Santa Fe Dr | Golden Triangle / Civic Center | 84 | 2021 |
R
| Building | Address | Neighborhood | Units | Year built | Floors |
|---|---|---|---|---|---|
| Radius Uptown | 1935 Logan St | Uptown / North Capitol Hill | 372 | 2014 | 12 |
| Regatta Sloans Lake | 1550 N Raleigh St | Sloan's Lake / West Colfax | 369 | 2014 | 5 |
| ReNew on Stout | 1531 Stout St | Downtown / Central Business District | 69 | 1917 | 6 |
| Residences at Capitol Heights | 1350 N Grant St | Capitol Hill / Cheesman Park | 144 | 2000 | 8 |
| Residences at Market Station | 1661 Market St | LoDo / Ballpark | 225 | 2018 | |
| Ridgeline at Sloan’s | 3123 W Conejos Pl | Sloan's Lake / West Colfax | 32 | 2024 | 5 |
| Robert Frost | 1001 N Sherman St | Capitol Hill / Cheesman Park | |||
| RYE Central Park | 2999 Willow St | Central Park / Lowry | 290 | 2023 | 6 |
S
| Building | Address | Neighborhood | Units | Year built | Floors |
|---|---|---|---|---|---|
| Signalmen | 1259 Newton St | Sloan's Lake / West Colfax | 52 | 2021 | 3 |
| SkyHouse Denver | 1776 Broadway | Downtown / Central Business District | 354 | 2015 | 25 |
| Skyline 1801 | 1801 Arapahoe St | Downtown / Central Business District | 144 | 1970 | 12 |
| Solana Central Park | 8355 E 32nd Ave | Central Park / Lowry | 307 | 2022 | 4 |
| Solera | 1956 Lawrence St | Downtown / Central Business District | 120 | ||
| Speer 28 | 2881 Speer Blvd | LoHi / Highland / Jefferson Park | 28 | 2023 | 5 |
| St. Paul Collection | 255 St. Paul St | Cherry Creek / Country Club | 165 | 2018 | 7 |
| Steele Creek | 3222 E 1st Ave | Cherry Creek / Country Club | 218 | 2013 | |
| Studio LoHi | 2555 17th St | LoHi / Highland / Jefferson Park | 114 | 2014 | 5 |
T
U
| Building | Address | Neighborhood | Units | Year built | Floors |
|---|---|---|---|---|---|
| Uptown Square Apartment Homes | 1950 Pennsylvania St | Uptown / North Capitol Hill | 695 | 1998 | |
| Uptown Terrace | 230 E 19th Ave | Uptown / North Capitol Hill | 34 | 1927 | 2 |
V
| Building | Address | Neighborhood | Units | Year built | Floors |
|---|---|---|---|---|---|
| Velaris Living | 2130 Arapahoe St | Downtown / Central Business District | 351 | 2023 | 22 |
W
| Building | Address | Neighborhood | Units | Year built | Floors |
|---|---|---|---|---|---|
| Welton Park | 2300 Welton St | Downtown / Central Business District | 223 | 2015 | 4 |
| WestEnd | 1042 Logan St | Capitol Hill / Cheesman Park | 12 | 1958 | 3 |
| Winbro | 1620 N Grant St | Uptown / North Capitol Hill | 66 | 1932 | 4 |
| Windsor 3000 Huron | 3000 N Huron St | RiNo / Five Points | 302 | 2021 | 13 |
| Windsor at Broadway Station | 1145 S Broadway | Baker / South Broadway / Platt Park | 419 | 2007 | 6 |
| Windsor Riverfront Park | 1801 Bassett St | Union Station / Central Platte Valley | 134 | 2010 | 5 |
| Wrenmoor LoHi | 2828 Zuni St | LoHi / Highland / Jefferson Park | 105 | 2012 | 5 |
About This List of Denver Apartment Buildings
This list of Denver apartment buildings is generated from the DenverApartmentBuildings.com directory itself, so the counts above and the rows below always match the published records. It is the complete directory in alphabetical order — not a selection, not a ranking, and not a list of apartments available to rent today.
The directory covers rental apartment buildings in the City and County of Denver, grouped into neighborhood areas; four of them, in the Cherry Creek / Country Club group, are in Glendale, a separate city surrounded by Denver. Six values are shown for each one here: name, street address, neighborhood, apartment count, year built and floor count. Each building name links to its own record, where those same facts appear alongside its amenities, pet policy, nearest RTD rail station and official website where they are recorded.
This index covers the buildings in this directory, which is not a census of all rental housing in Denver; housing totals are published by the U.S. Census Bureau’s American Community Survey. The directory publishes building facts only: no rents, no current availability, and no ranking of one building against another.
Aggregate figures compiled from these same records — building age, height, size, amenities and rail access by neighborhood — are published on the Denver apartment building data page, every dated change to the underlying data is recorded on the data updates page, and every building is plotted on the Denver apartment building map. Citation rules and field definitions for anyone, or any AI assistant, quoting these figures are on the AI instructions page.